Basic configuration
When you edit or create a report in the report sharing menu, you have various configuration options. This article covers all settings on the general configuration tab.

| Option | Details |
| Power BI group / workspace | Select the Power BI workspace you want to share a report from. |
| Power BI report | The Power BI report, dashboard, or paginated report from your selected workspace. |
| Enable automatic report rebinding by name | When enabled, DataTako automatically reconnects to a report if it is recreated in Power BI (for example after a migration or redeployment). Enabled by default for new configurations. Recommended to leave on. |
| Dataset in different workspace | If the dataset behind your report lives in a different workspace than the report itself, DataTako detects this automatically and shows an additional dropdown to select the dataset workspace. |
| Name shown to users | The title of the report shown to end users. Auto-filled from the Power BI report name when you select a report. |
| Description shown to users | Additional information or subtitle shown to end users. Also visible in the quick search feature. |
| Report group | Reports are placed in a report group. By default the report group from the overview in which you clicked the “share Power BI report” button is added. You can add a report to multiple report groups. |
Report options
These options are only available for non-paginated Power BI reports.
| Option | Details |
| Hide filter pane | Hides the default filter pane in Power BI reports that is originally shown on the right side of the report. |
| Hide navigation | Hides the Power BI navigation bar at the bottom of the report. |
| Disable screenshot function | Prevents users from using the “export screenshot” button in the report viewer. |
| Do not save state | Prevents Power BI from saving filter and slicer selections between sessions. Each time a user opens the report, it starts in its default state. |
| Hide last refresh timestamp | Hides the indicator that shows when the report data was last refreshed. |
| Show report language selector | Shows a language selector in the report toolbar, allowing users to switch the report language. This option only appears if the report language selector feature is enabled in Settings > Appearance > Layout. |
| Force mobile layout buttons | Forces the mobile/desktop layout toggle buttons to always appear in the report viewer. Enable this if the mobile layout is not being automatically detected for your users. |
| Show specific report pages | Select which pages from the report you want to share. If not enabled, all pages are visible to users. |
| Live refresh interval (in minutes) | Automatically refreshes the report visuals at the configured interval. Useful for reports displayed on screens. Minimum interval is 15 minutes. |
| Allow users to refresh the dataset behind the report | Shows a refresh button in the report viewer that lets users trigger a dataset refresh. Use with caution as this causes extra load on your Fabric capacity. |
| Enable automatic page rotation | Automatically cycles through the report pages on a set interval. Useful for displaying a report on a screen. When enabled, set the rotation interval in seconds (minimum 30 seconds). |
| Default report display mode | Set the default view mode for the report. Viewers can always override this in the report viewer. See below for an example of both options. |
Fit to width

Fit to page

Bookmark options
Bookmarks let users save and restore specific report states (filters, slicers, page). These options are only available for non-paginated Power BI reports.
| Option | Details |
| Hide bookmarks | Hides the bookmarks feature from report viewers entirely. |
| Enable bookmark sharing | Allows users to share their saved bookmarks with others. |
| Sharing scope | Controls who can see shared bookmarks. Only visible when bookmark sharing is enabled.
|
Comments
You can enable comments on reports so that users can leave feedback or discuss data directly in the report viewer.
| Mode | Details |
| Disabled | Comments are completely turned off. Users will not see the comments panel. |
| Private only | Each user can only see their own comments. Other users cannot see or interact with these comments. |
| User group scoped | Users can see comments from others in the same user group, plus their own comments from any group. |
| Open | All comments are visible to everyone who has access to the report. |
